The Definitive Guide to IPL Finals
The IPL final is the most-watched cricket event on the planet. Over 17 seasons, these winner-takes-all matches have produced some of the most dramatic moments in cricket history. Here is every record and statistic from IPL finals.
Complete IPL Winners List (2008-2025)
| Year | Champion | Runner-Up | Venue | Result |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | CSK | DY Patil, Mumbai | Won by 3 wickets |
| 2009 | Deccan Chargers | RCB | New Wanderers, SA | Won by 6 runs |
| 2010 | CSK | MI | DY Patil, Mumbai | Won by 22 runs |
| 2011 | CSK | RCB | MA Chidambaram | Won by 58 runs |
| 2012 | KKR | CSK | MA Chidambaram | Won by 5 wickets |
| 2013 | MI | CSK | Eden Gardens | Won by 23 runs |
| 2014 | KKR | KXIP | Chinnaswamy | Won by 3 wickets |
| 2015 | MI | CSK | Eden Gardens | Won by 41 runs |
| 2016 | SRH | RCB | Chinnaswamy | Won by 8 runs |
| 2017 | MI | RPS | Rajiv Gandhi, Hyd | Won by 1 run |
| 2018 | CSK | SRH | Wankhede | Won by 8 wickets |
| 2019 | MI | CSK | Rajiv Gandhi, Hyd | Won by 1 run |
| 2020 | MI | DC | Dubai | Won by 5 wickets |
| 2021 | CSK | KKR | Dubai | Won by 27 runs |
| 2022 | GT | RR | Narendra Modi | Won by 7 wickets |
| 2023 | CSK | GT | Narendra Modi | Won by 5 wickets |
| 2024 | KKR | SRH | MA Chidambaram | Won by 8 wickets |
| 2025 | RCB | — | — | Champions |
IPL Titles by Team
| Team | Titles | Finals | Win Rate |
|---|---|---|---|
| MI | 5 | 6 | 83% |
| CSK | 5 | 10 | 50% |
| KKR | 3 | 4 | 75% |
| GT | 1 | 2 | 50% |
| RCB | 1 | 4 | 25% |
| SRH | 1 | 2 | 50% |
| RR | 1 | 2 | 50% |
| DC | 0 | 1 | 0% |
MI and CSK are tied at 5 titles each, but their paths differ. MI have won 83% of their finals, while CSK have appeared in 10 finals and won 5 — reaching the final is CSK's hallmark, winning it is MI's. RCB broke their drought in 2025, ending the longest wait for a maiden title among the original IPL franchises.
Highest Individual Scores in IPL Finals
| Player | Score | Balls | Against | Year |
|---|---|---|---|---|
| [Shane Watson](/players/shane-watson) | 117* | 57 | SRH | 2018 |
| [Murali Vijay](/players/murali-vijay) | 95 | 52 | MI | 2010 |
| [Wriddhiman Saha](/players/wriddhiman-saha) | 115 | 55 | CSK | 2014 |
| [Mike Hussey](/players/mike-hussey) | 86 | 54 | CSK | 2013 |
| [Manish Pandey](/players/manish-pandey) | 94 | 50 | KXIP | 2014 |
Closest IPL Finals
| Year | Match | Margin | Drama |
|---|---|---|---|
| 2017 | MI vs RPS | 1 run | Mitchell Johnson's last-over heroics |
| 2019 | MI vs CSK | 1 run | Malinga's final-ball slower delivery |
| 2008 | RR vs CSK | 3 wickets | Rajasthan's fairy-tale debut season |
| 2014 | KKR vs KXIP | 3 wickets | Manish Pandey's chase masterclass |
The 2019 final remains the most dramatic — CSK needed 2 from the final ball, and Lasith Malinga's slower bouncer resulted in Shardul Thakur being caught. MI won by a single run, the narrowest margin possible.
Bat First vs Chase in Finals
| Strategy | Wins | Losses |
|---|---|---|
| Batting First | 10 | 7 |
| Chasing | 7 | 10 |
Teams batting first have a 59% win rate in IPL finals, significantly higher than the league-stage average. The pressure of chasing in a final — with no second chance — appears to weigh on batting lineups.
Most Finals Appearances by Player
MS Dhoni leads all players with 10 IPL final appearances for CSK, spanning from 2008 to 2023. His calm presence in pressure situations has been a defining factor in CSK's consistent finals record.
FAQ
Which team has won the most IPL titles?
Mumbai Indians and Chennai Super Kings are tied with 5 IPL titles each as of IPL 2025.
What was the closest IPL final ever?
The 2017 and 2019 finals were both decided by 1 run, both involving Mumbai Indians winning in the last over.
Which player has the highest score in an IPL final?
Shane Watson scored 117 not out off 57 balls for CSK against SRH in the 2018 IPL final.
Has any team won back-to-back IPL titles?
Yes. Mumbai Indians won in 2019 and 2020, and CSK won in 2010 and 2011 — the only teams with consecutive titles.
When did RCB win their first IPL title?
Royal Challengers Bangalore won their first IPL title in 2025, ending a long wait since the tournament's inception in 2008.